Environment
| Indicators | Unit | Scope | Aggregated Period | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
|---|---|---|---|---|---|---|---|---|
| GHG ラスベガス カジノスロット 遊び方 (Scope 1, 2)*1 | t-CO2 | Consolidated | FY Jan. 1 to Dec. 31 | — | — | — | — | 121.9 |
| t-CO2 | Non-consolidated | FY Jan. 1 to Dec. 31 | 81.7 | 79.7 | 80.0 | 93.7 | 88.2 | |
| GHG ラスベガス カジノスロット 遊び方 (Scope 3) | t-CO2 | Consolidated | FY Jan. 1 to Dec. 31 | — | — | — | — | 10952.6*2 |
| Scope 1, 2 ラスベガス カジノスロット 遊び方 per capita | t-CO2 | Consolidated | FY Jan. 1 to Dec. 31 | — | — | — | — | 0.3 |
| t-CO2 | Non-consolidated | FY Jan. 1 to Dec. 31 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | |
| ラスベガス カジノスロット 遊び方 per net sales (hundred millions of yen) | t-CO2 | Consolidated | FY Jan. 1 to Dec. 31 | — | — | — | — | 0.8 |
| t-CO2 | Non-consolidated | FY Jan. 1 to Dec. 31 | 1.7 | 1.4 | 1.0 | 0.8 | 0.6 | |
| ラスベガス カジノスロット 遊び方 per operating income (hundred millions of yen) | t-CO2 | Consolidated | FY Jan. 1 to Dec. 31 | — | — | — | — | 7.0 |
| t-CO2 | Non-consolidated | FY Jan. 1 to Dec. 31 | 49.1 | 44.1 | 14.6 | 8.4 | 4.9 | |
| Industrial waste ラスベガス カジノスロット 遊び方 | (㎥) | Non-consolidated | FYJan. 1 to Dec. 31 | 2.9 | 2.5 | 1.0 | 6.0 | 0.0 |
| (kg) | Non-consolidated | FYJan. 1 to Dec. 31 | 0 | 860*3 | 0 | 0 | 3120*3 |
- GHG ラスベガス カジノスロット 遊び方 are calculated based on non-fossil fuel certificates.
- Category 15 ラスベガス カジノスロット 遊び方 are not included because they are difficult to calculate.
- Some furniture was disposed of due to the office relocation.
Social
| Indicators | Unit | Scope | Aggregated Period | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
|---|---|---|---|---|---|---|---|---|
| ラスベガス カジノスロット 遊び方. of employees | people | Consolidated | As of end of fiscal year | — | — | — | — | 454 |
| people | Non-consolidated | As of end of fiscal year | 185 | 212 | 250 | 314 | 359 | |
| Percentage of engineers | % | Consolidated | As of end of fiscal year | — | — | — | — | — |
| % | Non-consolidated | As of end of fiscal year | — | 85.85 | 80.80 | 79.62 | 79.39 | |
| Number of new graduates hired (ラスベガス カジノスロット 遊び方) | people | Non-consolidated | FYJan. 1 to Dec. 31 | 15 | 17 | 19 | 20 | 30 |
| Number of new graduates hired (Women) | people | Non-consolidated | FYJan. 1 to Dec. 31 | 2 | 5 | 0 | 3 | 1 |
| Number of mid-career employees hired (ラスベガス カジノスロット 遊び方) | people | Non-consolidated | FYJan. 1 to Dec. 31 | 38 | 33 | 34 | 66 | 40 |
| Number of mid-career employees hired (Women) | people | Non-consolidated | FYJan. 1 to Dec. 31 | 8 | 4 | 7 | 16 | 12 |
| Parental leave acquisition rate (ラスベガス カジノスロット 遊び方) | % | Non-consolidated | FYJan. 1 to Dec. 31 | 0.0 | 20.0 | 37.5 | 50.0 | 37.5 |
| Parental leave acquisition rate (Women)*1 | % | Non-consolidated | FYJan. 1 to Dec. 31 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Percentage of women employees | % | Non-consolidated | FYJan. 1 to Dec. 31 | 17.93 | 17.45 | 15.60 | 16.88 | 17.27 |
| Percentage of women managers | % | Non-consolidated | FYJan. 1 to Dec. 31 | 0.00 | 4.00 | 4.00 | 4.76 | 3.70 |
| Employee turnover | % | Non-consolidated | FYJan. 1 to Dec. 31 | 14.9 | 10.0 | 8.8 | 12.8 | 11.7 |
| Average years of employment | years | Non-consolidated | FYJan. 1 to Dec. 31 | 2.74 | 2.79 | 2.15 | 3.03 | 3.17 |
| Hours of overtime | hours | Non-consolidated | FYJan. 1 to Dec. 31 | 19.88 | 22.08 | 22.81 | 21.92 | 19.74 |
| Employment rate of persons with disabilities | % | Non-consolidated | As of Jun. 1 report | 0.60 | 1.46 | 1.66 | 1.01 | 1.54 |
| Percentage using shortened working hours system | % | Non-consolidated | FYJan. 1 to Dec. 31 | — | — | 0.80 | 1.27 | 1.39 |
| Percentage of foreign employees | % | Non-consolidated | FYJan. 1 to Dec. 31 | 2.70 | 1.89 | 1.20 | 1.59 | 2.23 |
| Gender wage gap | % | Non-consolidated | FYJan. 1 to Dec. 31 | — | — | 82.6 | 80.3 | 76.0 |
| Percentage undergoing medical checkups | % | Non-consolidated | Apr. 1 to Mar. 31 | 99.46 | 66.21 | 92.05 | 97.90 | 99.44 |
- Figures include employees in the process of taking parental leave (planning to take parental leave).
Governance
| Indicators | Unit | Scope | Aggregated Period | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
|---|---|---|---|---|---|---|---|---|
| Male Directors | people | Non-consolidated | As of end of fiscal year | 5 | 6 | 8 | 8 | 8 |
| Female Directors | people | Non-consolidated | As of end of fiscal year | 0 | 0 | 0 | 0 | 1 |
| Number of Outside Directors | people | Non-consolidated | As of end of fiscal year | 0 | 0 | 3 | 3 | 4 |
| Ratio of Outside Directors | % | Non-consolidated | As of end of fiscal year | 0.0 | 0.0 | 37.5 | 37.5 | 44.4 |
| Number of Board Meetings Held | times | Non-consolidated | FYJan. 1 to Dec. 31 | 3 | 15 | 18 | 19 | 19 |
| Average Attendance Rate at Board of Directors | % | Non-consolidated | FYJan. 1 to Dec. 31 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Number of Audit & Supervisory Committee Meetings Held | times | Non-consolidated | FYJan. 1 to Dec. 31 | — | — | 10 | 13 | 13 |
| Average Attendance Rate at Audit & Supervisory Committee | % | Non-consolidated | FYJan. 1 to Dec. 31 | — | — | 100.0 | 100.0 | 100.0 |
| Number of Nomination & Compensation Committee Meetings Held*1 | times | Non-consolidated | FYJan. 1 to Dec. 31 | — | — | 4 | 5 | 5 |
| Average Attendance Rate at Nomination & Compensation Committee Meetings*1 | % | Non-consolidated | FYJan. 1 to Dec. 31 | — | — | 100.0 | 100.0 | 100.0 |
- Called the Compensation Committee from 2021 and 2022, and the Nomination & Compensation Committee from 2023.